Alberta Weekly Newspaper Association

ALBERTA WEEKLY NEWSPAPERS ASSOCIATION

2010 RATE CARD (Gross)

Effective January 1, 2010 through December 31, 2010

View a printable version of this report

Notes
If the Net FSI Rate is $0.0000 the paper does not accept Flyers at this time.
– If the Career Line Rate is $.00, the paper can not guarantee Career placement. Ad may run in main body of this paper.

Distribution and Format Display Ads Career Ads Inserts
(AB) Newspaper Publication Pub.
Date
Circulation Audit Basis Format Page
Depth
#
of Cols
Gross
Line Rate
Full
Colour Rate
#
of Career Cols 
Careers Gross
Line Rate
Net
FSI Rate
Airdrie (Rural) Rocky View Weekly Tue 15,873 Controlled T 217 6 $0.87 $240 7 $0.95 $0.1100
Airdrie City View Fri 14,261 Controlled T 217 6 $0.95 $240 7 $1.05 $0.0770
Airdrie Echo Wed 15,371 Controlled T 160 10 $0.75 $160 9 $0.94 $0.0785
Athabasca Advocate Tue 3,491 Paid T 217 6 $0.81 $300 6 $0.98 $0.0880
Banff Crag & Canyon Tue 5,916 Controlled T 160 10 $0.77 $215 9 $1.01 $0.0785
Barrhead Leader Tue 3,628 Paid T 217 6 $0.81 $300 6 $0.98 $0.0770
Bashaw Star Tue 474 Paid T 180 8 $0.54 $290 8 $0.56 $0.0770
Bassano Times Tue 515 Paid T 224 6 $0.65 $150 6 $0.75 $0.0660
Beaumont News Fri 5,666 Controlled T 160 10 $0.76 $240 9 $1.04 $0.1045
Beaverlodge Advertiser Wed 532 Paid T 213 6 $0.64 $200 6 $0.00 $0.1320
Beaverlodge and District News Fri 1,215 Paid T 217 6 $0.71 $150 6 $0.81 $0.1430
Bonnyville Nouvelle Tue 3,318 Paid T 217 6 $0.97 $250 7 $1.07 $0.0880
Bow Island Commentator Tue 5,899 Paid B 294 6 $0.99 $390 6 $0.99 $0.0660
Brooks & County Chronicle Sun 11,155 Controlled T 214 6 $0.88 $275 6 $0.97 $0.0693
Brooks Bulletin Tue 4,203 Paid B 294 6 $0.86 $150 6 $0.86 $0.0605
Brooks Weekend Regional Fri 11,235 Pending T 160 6 $0.86 $150 6 $0.86 $0.0605
Calgary Fast Forward Weekly Thu 19,331 Controlled T 192 6 $2.10 $650 7 $2.37 $0.0825
Camrose Canadian Thu 14,552 Controlled T 160 10 $0.71 $410 9 $1.08 $0.0792
Canmore Leader Wed 6,184 Controlled T 160 10 $0.77 $215 9 $1.01 $0.0785
Canmore/Banff Rocky Mountain Outlook Thu 9,572 Controlled T 175 6 $1.02 $155 6 $1.15 $0.0000
Cardston Temple City STAR Thu 1,014 Paid T 224 6 $0.68 $360 6 $0.78 $0.1056
Carstairs Courier Tue 3,742 Controlled T 217 6 $0.75 $250 7 $0.85 $0.1100
Castor Advance Thu 856 Paid T 180 8 $0.54 $290 8 $0.56 $0.0770
Chestermere Anchor Weekly Fri 10,000 Pending T 160 6 $1.05 $50 6 $1.15 $0.1100
Claresholm Local Press Wed 1,860 Paid T 219 6 $0.61 $175 7 $0.70 $0.0770
Coaldale Sunny South News Tue 3,715 Paid T 200 6 $0.96 $390 6 $0.96 $0.0660
Cochrane Times Wed 10,773 Controlled T 160 10 $0.76 $150 9 $0.94 $0.0785
Cold Lake Sun Tue 6,244 Paid T 160 10 $0.81 $290 9 $0.89 $0.0880
Consort Enterprise Wed 1,211 Paid T 220 6 $0.70 $115 6 $0.70 $0.0990
Coronation East Central Alberta Review Thu 20,673 Controlled T 213 8 $1.15 $115 8 $1.32 $0.0715
Coronation Review Thu 1,297 Controlled T 213 8 $0.70 $115 8 $0.80 $0.0715
Crowsnest Pass Herald Tue 2,213 Paid T 216 6 $0.75 $390 6 $0.86 $0.0550
Crowsnest Pass Promoter Fri 1,397 Paid T 160 10 $0.64 $200 9 $0.84 $0.0763
Devon Dispatch News Fri 7,087 Controlled T 160 10 $0.76 $240 9 $1.04 $0.1045
Didsbury Review Tue 3,153 Controlled T 217 6 $0.79 $360 7 $0.88 $0.0825
Drayton Valley Western Review Tue 3,678 Paid T 160 10 $0.76 $290 9 $0.87 $0.0880
Drumheller Mail Wed 4,633 Paid B 294 6 $0.94 $185 6 $1.06 $0.0825
Drumheller, Inside Fri 4,396 Controlled T 220 6 $0.90 $120 6 $1.04 $0.0770
Eckville Echo Fri 2,305 Controlled T 205 6 $0.63 $200 6 $0.73 $0.0770
Edmonton Examiner Wed 139,910 Controlled T 160 10 $4.13 $1463 9 $5.66 $0.0649
Edmonton Le Franco Fri 2,950 Paid T 220 6 $1.39 $600 6 $0.00 $0.2772
Edmonton SEE Magazine Thu 15,722 Controlled T 192 6 $2.10 $650 7 $2.37 $0.0825
Edson Leader Mon 2,928 Paid T 160 10 $0.76 $255 9 $1.00 $0.0847
Edson Weekly Anchor Mon 5,068 Controlled T 182 6 $0.93 $340 6 $0.93 $0.1122
Elk Point Review Tue 601 Paid T 217 6 $0.61 $250 7 $0.62 $0.0880
Fairview Post Wed 2,113 Paid T 160 10 $0.73 $225 9 $0.79 $0.0759
Falher Smoky River Express Wed 2,265 Paid T 220 6 $0.88 $345 6 $1.00 $0.0880
Fort Macleod Gazette Wed 1,371 Paid T 217 6 $0.63 $195 6 $0.70 $0.0660
Fort McMurray Connect Fri 24,145 Controlled T 216 6 $1.54 $300 6 $1.77 $0.1650
Fort Saskatchewan Record Thu 8,575 Controlled T 160 10 $0.92 $250 9 $1.20 $0.0649
Fox Creek Times Wed 482 Paid T 220 6 $0.80 $65 6 $0.92 $0.0770
Grande Cache Mountaineer Wed 1,174 Paid T 193 6 $0.58 $220 6 $0.64 $0.0990
Hanna Herald Tue 2,394 Paid T 160 10 $0.62 $300 9 $0.81 $0.0729
High Prairie South Peace News Wed 1,786 Paid T 220 6 $0.88 $345 6 $1.00 $0.0880
High River Times Tue,Fri 6,704 Controlled T 160 10 $0.79 $300 9 $1.05 $0.0898
Hinton Parklander Mon 4,293 Pending T 160 10 $0.78 $255 9 $1.00 $0.0847
Innisfail Province Tue 7,993 Controlled T 217 6 $0.85 $250 7 $0.96 $0.0935
Jasper Fitzhugh Thu 3,308 Controlled T 217 6 $0.88 $350 8 $0.51 $0.0880
Lac La Biche Post Tue 2,718 Paid T 217 6 $0.81 $300 6 $0.98 $0.0880
Lacombe Globe Tue 2,916 Paid T 160 10 $0.49 $300 9 $0.66 $0.0847
Lamont Farm 'n' Friends Fri 21,663 Controlled T 217 8 $0.84 $200 8 $0.84 $0.0660
Lamont Leader Tue 3,924 Controlled T 220 6 $0.81 $100 6 $0.00 $0.0770
Leduc Representative Fri 13,722 Controlled T 160 10 $0.96 $250 9 $1.62 $0.0649
Leduc/Wetaskiwin Pipestone Flyer Thu 24,613 Controlled T 217 6 $0.90 $175 6 $0.90 $0.0715
Lethbridge Sun Times Wed 25,542 Controlled T 203 6 $1.36 $420 9 $0.94 $0.0715
Lloydminster Meridian Booster (AWNA) Mon,Wed,Fri 14,513 Controlled T 160 10 $0.94 $315 9 $1.07 $0.0880
Lloydminster Source (AWNA) Tue,Thu 15,317 Controlled T 218 6 $1.09 $100 8 $0.87 $0.0616
Mayerthorpe Freelancer Wed 819 Paid T 160 10 $0.69 $285 9 $0.84 $0.0880
Morinville Free Press Tue 10,327 Controlled T 217 8 $0.84 $200 8 $0.84 $0.0660
Nanton News Wed 924 Paid T 160 10 $0.50 $300 9 $0.65 $0.0898
Okotoks Western Wheel Wed 15,822 Paid T 217 6 $0.97 $240 7 $1.07 $0.0825
Olds Albertan Tue 6,980 Controlled T 217 6 $0.85 $250 7 $0.96 $0.0825
Oyen Echo Tue 1,478 Paid T 220 6 $0.72 $150 6 $0.80 $0.0000
Peace River Record-Gazette Wed 2,402 Paid T 160 10 $0.78 $297 9 $0.84 $0.0759
Pincher Creek Echo Fri 2,356 Paid T 160 10 $0.64 $200 9 $0.84 $0.0763
Ponoka News Wed 5,938 Controlled T 180 8 $0.76 $290 8 $0.78 $0.0770
Provost News Wed 1,910 Paid T 220 6 $0.71 $285 6 $0.81 $0.0000
Raymond Magrath Westwind Weekly News Thu 919 Paid T 213 6 $0.70 $360 6 $0.78 $0.1210
Red Deer Express Wed 33,449 Controlled T 217 6 $1.67 $345 7 $1.82 $0.0715
Redwater Review Tue 4,678 Controlled T 217 8 $0.84 $200 8 $0.84 $0.0660
Rimbey Review Tue 5,631 Controlled T 180 8 $0.64 $290 8 $0.68 $0.0770
Rocky Mountain House Mountaineer Tue 4,031 Paid B 294 6 $0.84 $405 6 $0.96 $0.0990
Rycroft Central Peace Signal Tue 2,786 Paid T 160 6 $0.70 $300 6 $0.78 $0.0660
Sedgewick Community Press Tue 2,708 Paid T 220 6 $0.92 $100 6 $0.97 $0.0770
Sherwood Park News Tue,Fri 24,122 Controlled T 160 10 $1.00 $250 9 $1.30 $0.0649
Slave Lake Lakeside Leader Wed 3,014 Paid T 217 6 $0.88 $345 6 $1.00 $0.0880
Slave Lake Scope Sat 975 Controlled T 143 5 $0.81 $350 5 $0.92 $0.0770
Smoky Lake Signal Wed 1,431 Paid T 224 6 $0.70 $300 6 $0.80 $0.0935
Spruce Grove Examiner see note Fri 10,313 Controlled T 160 10 $0.83 $350 9 $1.26 $0.0649
St. Albert Gazette Wed,Sat 24,556 Controlled T 217 6 $1.21 $300 7 $1.38 $0.0660
St. Albert Saint City News Fri 18,589 Controlled T 180 6 $1.15 $250 6 $1.29 $0.0649
St. Paul Journal Tue 4,057 Paid T 217 6 $0.91 $250 7 $0.94 $0.0880
Stettler Independent Wed 3,145 Paid B 300 6 $0.86 $290 8 $0.78 $0.0770
Stony Plain Reporter see note Fri 10,347 Controlled T 160 10 $0.83 $350 9 $1.26 $0.0649
Strathmore Standard Wed 9,560 Pending T 160 10 $0.76 $300 9 $0.98 $0.0842
Sundre Round-Up Tue 1,877 Paid T 217 6 $0.80 $300 7 $0.90 $0.0825
Swan Hills Grizzly Gazette Tue 455 Paid T 216 6 $0.58 $300 6 $0.00 $0.0825
Sylvan Lake News Fri 7,873 Controlled T 205 6 $0.88 $200 6 $1.02 $0.0770
Taber Times Wed 2,724 Paid B 294 6 $0.99 $390 6 $1.10 $0.0660
Three Hills Capital Wed 4,066 Paid T 200 6 $0.90 $200 6 $1.04 $0.0990
Tofield Mercury Tue 1,319 Paid T 220 6 $0.81 $100 6 $0.85 $0.0770
Two Hills & County Chronicle Tue 1,475 Paid T 224 6 $0.65 $50 6 $0.00 $0.0605
Valleyview Valley Views Wed 1,267 Paid T 220 6 $0.82 $75 6 $0.93 $0.0770
Vauxhall Advance Thu 637 Paid T 200 6 $0.74 $390 6 $0.74 $0.0660
Vegreville Observer Wed 7,460 Controlled T 214 6 $0.95 $200 6 $1.04 $0.0792
Vermilion Standard Wed 5,666 Controlled T 160 10 $0.78 $315 9 $0.89 $0.0880
Vermilion Voice Mon 6,606 Controlled T 220 6 $0.86 $200 6 $0.98 $0.1001
Viking Weekly Review Tue 1,177 Paid T 220 6 $0.81 $100 6 $0.85 $0.0770
Vulcan Advocate Wed 1,947 Paid T 160 10 $0.66 $300 9 $0.83 $0.0898
Wabasca Fever Thu 812 Paid T 143 5 $0.83 $390 5 $0.95 $0.0880
Wainwright Edge Fri 6,983 Pending T 213 8 $0.98 $150 8 $1.13 $0.0880
Wainwright Star Tue 6,983 Pending T 213 8 $0.98 $150 8 $1.13 $0.0000
Westlock News Mon 3,738 Paid T 217 6 $0.81 $300 6 $1.14 $0.0880
Wetaskiwin Times Advertiser Wed 11,214 Controlled T 160 10 $0.71 $410 9 $1.08 $0.0792
Whitecourt Star Wed 2,687 Paid T 160 10 $0.73 $315 9 $0.84 $0.0825
(NWT) Newspaper Publication Pub.
Date
Circulation Audit Basis Format Page
Depth
#
of Cols
Gross
Line Rate
Full
Colour Rate
#
of Career Cols
Careers Gross
Line Rate
Net
FSI Rate
Fort Chipewyan/Fort Smith Slave River Journal Wed 1,575 Controlled T 210 6 $1.98 $120 6 $2.88 $0.1650
Fort Simpson Deh Cho Drum Thu 1,682 Controlled T 215 6 $1.56 $415 6 $1.77 $0.1018
Hay River Hub Wed 2,297 Controlled T 217 6 $1.30 $190 6 $1.96 $0.0770
Inuvik Drum Thu 1,533 Paid T 215 6 $1.56 $415 6 $1.77 $0.1012
Yellowknife Yellowknifer Wed,Fri 5,822 Paid T 215 6 $1.66 $466 6 $2.46 $0.1018
 
  901,540         $107.95       $9.6140

Notes:

Spruce Grove Examiner: Career rate includes the insertion in Stony Plain Reporter. Career ads are a 'combo' purchase.

Stony Plain Reporter: Career rate includes the insertion in Spruce Grove Examiner. Career ads are a 'combo' purchase.