FSI Rates subject to stipulations below:
Flyers required to be delivered to publication 7 days prior to distribution date. |
||||||||||||||
| (AB) Newspaper Publication | Pub. Date | Inserts Req. |
NET FSI Rate CPM | Shipping Address (ensure name of publication appears on label) |
Shipping Instructions/Notes (exceptions to default instructions above) |
|||
|---|---|---|---|---|---|---|---|---|
| Airdrie (Rural) Rocky View Weekly | Tue | 15,974 | $110.00 | Rocky VIew Weekly | Bay 401, 2903 Kingsview Blvd. | Airdrie , AB | T4A 0C4 | |
| Airdrie City View | Fri | 13,000 | $77.00 | Airdrie City View | Bay 401, 2903 Kingsview Blvd. | Airdrie , AB | T4A 0C4 | |
| Airdrie Echo | Wed | 14,070 | $78.50 | Airdrie Echo c/o Calgary Sun | 2615 12 St. NE | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Athabasca Advocate | Tue | 3,761 | $88.00 | Athabasca Advocate | 9871 107 St. | Westlock , AB | T7P 1R9 | Extra charge for weight over 30g. Bundles preferred. |
| Banff Crag & Canyon | Tue | 6,047 | $78.50 | Banff Crag & Canyon c/o Calgary Sun | 2615 12 St. NE | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Barrhead Leader | Tue | 3,900 | $77.00 | Barrhead Leader Distribution Dept. | 9871 107 St. | Westlock , AB | T7P 1R9 | .01 surcharge if folding is required |
| Bashaw Star | Tue | 513 | $77.00 | Bashaw Star | 2950 Bremner Ave., | Red Deer , AB | T4N 5G3 | |
| Bassano Times | Tue | 559 | $66.00 | Bassano Times (The) | 402 1 Ave. | Bassano , AB | T0J 0B0 | |
| Beaumont News | Fri | 4,104 | $104.50 | Beaumont News c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Beaverlodge Advertiser | Wed | 900 | $132.00 | Beaverlodge Advertiser c/o Sears Depot | 209 - 10th Street | Beaverlodge , AB | T0H 0C0 | |
| Beaverlodge and District News | Fri | 1,500 | $143.00 | Beaverlodge News | 917-2 Ave | Beaverlodge , AB | T0H 0C0 | |
| Bonnyville Nouvelle | Tue | 2,600 | $88.00 | Bonnyville Nouvelle | 5304 50 Ave. | Bonnyville , AB | T9N 1Y4 | |
| Bow Island Commentator | Tue | 6,241 | $66.00 | Bow Island Commentator | 3257 Dunmore Road SE | Medicine Hat , AB | T1A 7E6 | |
| Brooks & County Chronicle | Sun | 11,555 | $69.30 | Brooks & County Chronicle (The) | 619 First Street West | Brooks , AB | T1R 0N3 | |
| Brooks Bulletin | Tue | 4,700 | $60.50 | Brooks Bulletin | 124 3 St. West | Brooks , AB | T1R 0S3 | |
| Brooks Weekend Regional | Fri | 11,200 | $60.50 | The Weekend Regional | 124 3 St. West | Brooks , AB | T1R 0S3 | |
| Calgary Fast Forward Weekly | Thu | 24,500 | $82.50 | Calgary Fast Forward Weekly | 25 Chisholm Ave. | St. Albert , AB | T8N 5A5 | |
| Camrose Canadian | Thu | 13,220 | $79.20 | Camrose Canadian | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Canmore Leader | Wed | 6,500 | $78.50 | Canmore Leader c/o Calgary Sun | 2615 12 St. NE | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Canmore/Banff Rocky Mountain Outlook | Thu | $0.00 | ||||||
| Cardston Temple City STAR | Thu | 1,100 | $105.60 | Cardston Temple City STAR | #36 3 Ave. West | Cardston , AB | T0K 0K0 | |
| Carstairs Courier | Tue | 3,800 | $110.00 | Carstairs Courier c/o Mountain View Gazette | 5013 - 51 St., | Olds , AB | T4H 1P6 | Please avoid Tuesday delivery where possible |
| Castor Advance | Thu | 848 | $77.00 | Castor Advance | 2950 Bremner Ave. | Red Deer , AB | T4N 5G3 | |
| Chestermere Anchor Weekly | Fri | 10,000 | $110.00 | Calgary Sun c/o Chestermere Ancho | 2615 - 12th Street N.E. | Calgary , AB | T2E 7W9 | |
| Claresholm Local Press | Wed | 2,200 | $77.00 | 4913 2 St. West | Claresholm , AB | T0L 0T0 | ||
| Coaldale Sunny South News | Tue | 3,714 | $66.00 | Coaldale Sunny South News | 504 7 St. South | Lethbridge , AB | T1J 2H1 | |
| Cochrane Times | Wed | 6,200 | $78.50 | Cochrane Times c/o Calgary Sun | 2615 12 St. NE | Calgary , AB | T2E 7W9 | We are FDSA certified. Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Cold Lake Sun | Tue | 6,196 | $88.00 | Cold Lake Sun, c/o Edmonton Sun | 9300 - 47 Street | Edmonton , AB | T6B 2P6 | No Pre-Fold. Glossy flyers must be boxed |
| Consort Enterprise | Wed | 1,227 | $99.00 | Consort Enterprise | 5012 52 St. | Consort , AB | T0C 1B0 | |
| Coronation East Central Alberta Review | Thu | 21,350 | $71.50 | Coronation Review | 4923 Victoria Ave. | Coronation , AB | T0C 1C0 | Runs on an irregular schedule |
| Coronation Review | Thu | 1,260 | $71.50 | Coronation Review | 4923 Victoria Ave. | Coronation , AB | T0C 1C0 | Runs on an irregular schedule |
| Crowsnest Pass Herald | Tue | 2,297 | $55.00 | Crowsnest Pass Herald | 12161 20 Ave. | Blairmore , AB | T0K 0E0 | |
| Crowsnest Pass Promoter | Fri | 1,572 | $76.30 | Crowsnest Pass Promoter c/o Webco Leduc | 4504 - 61st Ave | Blairmore , AB | T9E 3Z1 | |
| Devon Dispatch News | Fri | 6,550 | $104.50 | Devon Dispatch News c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Didsbury Review | Tue | 3,100 | $82.50 | Didsbury Review c/o Olds Albertan | 5013 - 51 Street | Olds , AB | T4H 1P6 | Please avoid Tuesday delivery where possible |
| Drayton Valley Western Review | Tue | 4,600 | $88.00 | Drayton Valley Western Review c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Drumheller Mail | Wed | 4,950 | $82.50 | Drumheller Mail | 515 Hwy10 East, Door A,westside | Drumheller , AB | T0J 0Y0 | Flyers over 40g, rate increase to 8 cents per flyer |
| Drumheller, Inside | Fri | 4,000 | $77.00 | Inside Drumheller Production Centre | 515 Hwy10 East, Door A,westside | Drumheller , AB | T0J 0Y0 | Flyers over 40g, rate increase to 9 cents per flyer |
| Eckville Echo | Fri | 2,273 | $77.00 | Eckville Echo | #103, 5020 50A St. | Sylvan Lake , AB | T4S 1R2 | Weight surcharge over 30 grams. Boxed or bundled only. |
| Edmonton Examiner | Wed | 124,641 | $64.90 | Sun Distribution Warehouse | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior |
| Edmonton Le Franco | Fri | 3,000 | $277.20 | French only, please call for rates | ||||
| Edmonton SEE Magazine | Thu | 23,500 | $82.50 | Edmonton See Magazine | 25 Chisholm Ave. | St. Albert , AB | T8N 5A5 | |
| Edson Leader | Mon | 2,605 | $84.70 | Edson Leader c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Edson Weekly Anchor | Mon | 4,943 | $112.20 | The Weekly Anchor | 5040 - 3rd Ave., | Edson , AB | T7E 1V2 | Max size 7.5" x 11.5", bundled, no folding provided. Surcharge over 40g |
| Elk Point Review | Tue | 600 | $88.00 | Elk Point Review | 4813 50 Ave. | St. Paul , AB | T0A 3A0 | Maximum size folded: 7.5x10 |
| Fairview Post | Wed | 2,500 | $75.90 | Fairview Post | 10604 100 St. | Grande Prairie , AB | T8V 6V4 | Overweight charge .01 per 10g over 60g |
| Falher Smoky River Express | Wed | 2,350 | $88.00 | c/o South Peace News | 4901 51 Ave. | High Prairie , AB | T0G 1E0 | |
| Fort Macleod Gazette | Wed | 1,400 | $66.00 | Fort Macleod Gazette | 310 Col. Macleod Blvd. | Fort Macleod , AB | T0L 0Z0 | |
| Fort McMurray Connect | Fri | 25,000 | $165.00 | Connect c/o Star Press | 414 10 Street | Wainwright , AB | T9W 1P5 | Surcharge over 20g. Thickness no more than .5 inches. |
| Fort Saskatchewan Record | Thu | 7,175 | $64.90 | Fort Sask. Record c/o Sun Distribution | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior |
| Fox Creek Times | Wed | 650 | $77.00 | Fox Creek Times | 414 10 St. | Wainwright , AB | T9W 1P5 | |
| Grande Cache Mountaineer | Wed | 1,350 | $99.00 | Grand Cache Mountaineer | 2702 Pine Plaza | Grande Cache , AB | T0E 0Y0 | |
| Hanna Herald | Tue | 2,200 | $72.90 | Hanna Herald | 214 Centre St. | Hanna , AB | T0J 1P0 | |
| High Prairie South Peace News | Wed | 2,250 | $88.00 | High Prairie South Peace News | 4901 51 Ave. | High Prairie , AB | T0G 1E0 | |
| High River Times | Tue,Fri | 6,959 | $89.80 | High River Times | 2615 - 12th Street N.E. | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Hinton Parklander | Mon | 3,200 | $84.70 | Hinton Parklander c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Innisfail Province | Tue | 7,209 | $93.50 | Innisfail Province | 4928 - 49th St (Rear Door) | Innisfail , AB | T4G 1N7 | Please supply boxed. Min size 5x11. Not equipped for pallets - no loading dock. |
| Jasper Fitzhugh | Thu | 3,400 | $88.00 | The Fitzhugh c/o Star Press Inc. | 414 10th Street | Wainwright , AB | T9W 1P5 | |
| Lac La Biche Post | Tue | 3,143 | $88.00 | Lac La Biche c/o Westlock News Distribution | 9871 107 St. | Westlock , AB | T7P 1R9 | Prefold if necessary. Send to Westlock News distribution centre. |
| Lacombe Globe | Tue | 4,930 | $84.70 | Lacombe Globe c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Lamont Farm 'n' Friends | Fri | 22,307 | $66.00 | Farm 'n' Friends | 4720 50 Ave. | Redwater , AB | T0A 2W0 | Rates up to 20g, .02 per flyer per additional 20g. |
| Lamont Leader | Tue | 3,780 | $77.00 | Lamont Leader | 5038 - 50 Ave. | Lamont , AB | T0B 2R0 | Surcharge for flyers over 20 grams. |
| Leduc Representative | Fri | 13,216 | $64.90 | Leduc Rep c/o Sun Distribution | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior |
| Leduc/Wetaskiwin Pipestone Flyer | Thu | 17,432 | $71.50 | Pipestone Flyer c/o Star Press | 414 10 St. | Wainwright , AB | T9W 1P5 | $0.02 will be applied for every 10 gr. over 30 gr. Flyer circulation does not include Wetaskiwin. |
| Lethbridge Sun Times | Wed | 26,500 | $71.50 | Lethbridge Sun Times | 504 7 St. South | Lethbridge , AB | T1J 2H1 | |
| Lloydminster Meridian Booster (AWNA) | Mon,Wed,Fri | 15,000 | $88.00 | Lloydminster Meridian Booster c/o Edmonton Sun | 9300 - 47 Street | Edmonton , AB | T6B 2P6 | No Pre-Fold. Glossy flyers must be boxed |
| Lloydminster Source (AWNA) | Tue,Thu | 16,000 | $61.60 | Lloydminster Source c/o Webco Leduc | 4504 - 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Mayerthorpe Freelancer | Wed | 1,050 | $88.00 | Mayerthorpe Freelancer c/o Webco Leduc | 4504 61 Ave. | Leduc , AB | T9E 3Z1 | |
| Morinville Free Press | Tue | 10,043 | $66.00 | The Free Press | 4720 50 Ave. | Redwater , AB | T0A 2W0 | Rates up to 20g, .02 per flyer per additional 20g. |
| Nanton News | Wed | 1,136 | $89.80 | Nanton News c/o Calgary Sun | 2615 - 12th Street N.E. | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Okotoks Western Wheel | Wed | 15,040 | $82.50 | Okotoks Western Wheel | Bay#203 - 3 Fisher Crescent | Okotoks , AB | T1S 1A0 | Oversized flyers NOT accepted. Flyers must be boxed. Folding is not available. |
| Olds Albertan | Tue | 7,100 | $82.50 | Olds Albertan | 5013 51 St. | Olds , AB | T4H 1P6 | Please avoid Tuesday delivery where possible |
| Oyen Echo | Tue | $0.00 | ||||||
| Peace River Record-Gazette | Wed | 2,600 | $75.90 | Peace River Record-Gazette | 10604 100 St. | Grande Prairie , AB | T8V 6V4 | Overweight charge over 60g at .01 per 10g |
| Pincher Creek Echo | Fri | 2,524 | $76.30 | Pincher Creek Echo c/o Webco Leduc | 4504 - 61st Ave | Leduc , AB | T9E 3Z1 | |
| Ponoka News | Wed | 6,288 | $77.00 | Ponoka News | 2950 Bremner Ave. | Red Deer , AB | T4N 5G3 | |
| Provost News | Wed | $0.00 | Does not accept inserts | |||||
| Raymond Magrath Westwind Weekly News | Thu | 850 | $121.00 | Westwind Weekly News | 74 South 1 Street West | Magrath , AB | T0K 1J0 | |
| Red Deer Express | Wed | 43,828 | $71.50 | Red Deer Express | 121, 5301 43 St. | Red Deer , AB | T4N 1C8 | Effective August 11, 2010, the Red Deer Express will cease taking FSI orders. Call us for other member papers in the area that may help reach this market |
| Redwater Review | Tue | 4,820 | $66.00 | Redwater Review | 4720 50 Ave. | Redwater , AB | T0A 2W0 | Rates up to 20g, .02 per flyer per additional 20g. |
| Rimbey Review | Tue | 5,576 | $77.00 | Rimbey Review | 2950 Bremner Ave. | Red Deer , AB | T4N5G3 | |
| Rocky Mountain House Mountaineer | Tue | 4,192 | $99.00 | RMH Mountaineer c/o Red Deer Advocate | 2950 Bremner Ave. | Red Deer , AB | T4N 5G3 | Cannot accept inserts over 20 pages |
| Rycroft Central Peace Signal | Tue | 2,824 | $66.00 | Rycroft Central Peace Signal | 4711 50 St. | Rycroft , AB | T0H 3A0 | Quarter folded, 9 cent surcharge if folding required |
| Sedgewick Community Press | Tue | 2,900 | $77.00 | The Community Press | Main Street | Sedgewick , AB | T0B 4C0 | |
| Sherwood Park News | Tue,Fri | 20,131 | $64.90 | Sherwood Park News | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior 25196 (Fri), 20131 (Tues) |
| Slave Lake Lakeside Leader | Wed | 2,500 | $88.00 | Slave Lake Lakeside Leader | 103 3 Ave. NE | Slave Lake , AB | T0G 2A0 | |
| Slave Lake Scope | Sat | 1,000 | $77.00 | Slave Lake Scope c/o Scope Printing | 12015 76 St. | Edmonton , AB | T5B 2C9 | |
| Smoky Lake Signal | Wed | 1,521 | $93.50 | Smoky Lake Signal | 4924 50 St. | Smoky Lake , AB | T0A 3C0 | |
| Spruce Grove Examiner | Fri | 9,946 | $64.90 | Spruce Grove Examiner | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior |
| St. Albert Gazette | Wed,Sat | 19,684 | $66.00 | St. Albert Gazette | Unit #112, 25 Chisholm Ave. | St. Albert , AB | T8N5A5 | Skids or boxes accepted - dock loading available. 19684 (Sat), 25218 (Wed) |
| St. Albert Saint City News | Fri | 14,831 | $64.90 | Saint City News, c/o Sun Media Distribution | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior |
| St. Paul Journal | Tue | 4,300 | $88.00 | St. Paul Journal | 4813 50 Ave. | St. Paul , AB | T0A 3A0 | Maximum size folded: 7.5x10 |
| Stettler Independent | Wed | 3,162 | $77.00 | Stettler Independent | 2950 Bremner Ave. | Red Deer , AB | T4N 5G3 | |
| Stony Plain Reporter | Fri | 9,347 | $64.90 | Sun Distribution | 9220 - 49 Street | Edmonton , AB | T6B 3A9 | Bundled in 100s. Min. 5000 delivery. Glossy material must be cross-strapped. Bundling is $15/1000 if required and material must be received 10 working days prior |
| Strathmore Standard | Wed | 9,560 | $84.20 | Strathmore Standard c/o Calgary Sun | 2615 - 12 Street N.E. | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Sundre Round-Up | Tue | 2,000 | $82.50 | Sundre Round-Up c/o Mountain View Publishing | 5013 - 51st Street | Olds , AB | T4H 1P6 | Please avoid Tuesday delivery where possible |
| Swan Hills Grizzly Gazette | Tue | 700 | $82.50 | Grizzly Gazette | 4924A Plaza Ave. | Swan Hills , AB | T0G 2C0 | |
| Sylvan Lake News | Fri | 7,965 | $77.00 | Sylvan Lake News | 103, 5020 50A St. | Sylvan Lake , AB | T4S 1R2 | Boxed or Bundled only. Weight surcharge over 30 grams. |
| Taber Times | Wed | 3,185 | $66.00 | The Taber Times | 504 7 St. South | Lethbridge , AB | T1J 2H1 | |
| Three Hills Capital | Wed | 4,081 | $99.00 | Three Hills Capital | 411 Main St. | Three Hills , AB | T0M 2A0 | Must be boxed. We can not accept pallets. |
| Tofield Mercury | Tue | 1,600 | $77.00 | Tofield Mercury | 5312 50 St. | Tofield , AB | T0B 4J0 | |
| Two Hills & County Chronicle | Tue | 1,500 | $60.50 | Two Hills & County Chronicle | 4708 50 St. | Two Hills , AB | T0B 4K0 | |
| Valleyview Valley Views | Wed | 1,354 | $77.00 | Valley Views | 4713 50 St. | Valleyview , AB | T0H 3N0 | Extra charge for inserts over 10g |
| Vauxhall Advance | Thu | 845 | $66.00 | Vauxhall Advance | 504 7 St. South | Lethbridge , AB | T1J 2H1 | |
| Vegreville Observer | Wed | 7,612 | $79.20 | Vegreville Observer | 5110 50 St. (Back Alley) | Vegreville , AB | T9C 1R9 | All flyers must be boxed. |
| Vermilion Standard | Wed | 3,060 | $88.00 | Vermilion Standard c/o Webco Leduc | 4504 - 61 Ave. | Leduc , AB | T9E 3Z1 | Rates apply up to 35 grams. Glossy flyers must be boxed. |
| Vermilion Voice | Mon | 5,325 | $100.10 | Vermilion Voice c/o Star Press | 414 10th Street | Wainwright , AB | T9W 1P5 | |
| Viking Weekly Review | Tue | 1,350 | $77.00 | The Weekly Review | Main Street | Viking , AB | T0B 4N0 | |
| Vulcan Advocate | Wed | 2,030 | $89.80 | Vulcan Advocate c/o Calgary Sun | 2615 - 12th Street N.E. | Calgary , AB | T2E 7W9 | Quarter folds: can not exceed 24 pages. Must have one solid folded edge. No accordion folds, no perforation. Must be shipped flat on skids. Skids must be strapped and wrapped. Glossy inserts must be in cardboard monos. |
| Wabasca Fever | Thu | 1,070 | $88.00 | Wabasca Fever c/o Scope Printing | 12015 76 St. | Edmonton , AB | T5B 2C9 | |
| Wainwright Edge | Fri | 7,000 | $88.00 | Wainwright Edge | 1027 3rd Ave | Wainwright , AB | T9W 1T6 | |
| Wainwright Star | Tue | $0.00 | Flyers Not Accepted | |||||
| Westlock News | Mon | 4,114 | $88.00 | Westlock News | 9871 107 St. | Westlock , AB | T7P 1R9 | Inserts over 11.5x8.5 will be charged .01 for folding |
| Wetaskiwin Times Advertiser | Wed | 11,250 | $79.20 | Wetaskiwin Times Advertiser c/o Webco Leduc | 4504 61 Ave | Leduc , AB | T9E 3Z1 | $30/M surcharge for each 25g over weight. Thursday flyer delivery also available, 5215, urban only. |
| Whitecourt Star | Wed | 2,750 | $82.50 | Whitecourt Star c/o Webco Leduc | 4504 - 61st Ave | Leduc , AB | T9E 3Z1 | Flyers over 100g cannot be accepted |
| TOTAL ALBERTA | 854,865 | 9344.4$ | ||||||
| (NWT) Newspaper Publication | Pub. Date | Inserts Req. | NET FSI Rate CPM | Shipping Address (ensure name of publication appears on label) |
Shipping Instructions/Notes (exceptions to default instructions above) |
|||
| Fort Simpson Deh Cho Drum | Thu | 1,848 | 101.8$ | 5108 50 Street | Yellowknife , NT | X1A 2R1 | Maximum of 12 tabloid pages. Any required handling or folding charged extra, including weight. Inserts containing competitive paid advertising will not be accepted. | |
| Fort Chipewyan/Fort Smith Slave River Journal | Wed | 1,700 | 165$ | 207 McDougal Road | Fort Smith , NT | X0E 0P0 | ||
| Hay River Hub | Wed | 2,900 | 77$ | 414 10 Street | Wainwright , AB | T9W 1P5 | ||
| Inuvik Drum | Thu | 2,066 | 101.2$ | 5108 50 Street | Yellowknife , NT | X1A 2R1 | Maximum of 12 tabloid pages. Any required handling or folding charged extra, including weight. Inserts containing competitive paid advertising will not be accepted. | |
| Yellowknife Yellowknifer | Wed,Fri | 7,718 | 101.8$ | 5108 50 Street | Yellowknife , NT | X1A 2R1 | Maximum of 12 tabloid pages. Any required handling or folding charged extra, including weight. Inserts containing competitive paid advertising will not be accepted. 7718 (Fri), 7245 (Wed) | |
| TOTAL NWT | 16,232 | 546.8$ | ||||||
| TOTAL AWNA | 871,097 | 9891.2$ | ||||||