Alberta Weekly Newspaper Association


ALBERTA WEEKLY NEWSPAPERS ASSOCIATION

2010 MECHANICAL REQUIREMENTS

Effective January 1, 2010 through December 31, 2010

5col Tabloid (1) [0] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
5col Tabloid (Pony) [2] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Slave Lake Scope 5col Tabloid (Pony) 143 1.5" 3.0" 4.75" 6.125" 8.0" N/A N/A N/A N/A N/A
Wabasca Fever 5col Tabloid (Pony) 143 1.5" 3.0" 4.75" 6.125" 8.0" N/A N/A N/A N/A N/A
6col Tabloid [68] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Airdrie (Rural) Rocky View Weekly 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Airdrie City View 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Athabasca Advocate 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Barrhead Leader 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Bassano Times 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Beaverlodge Advertiser 6col Tabloid 213 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Beaverlodge and District News 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Bonnyville Nouvelle 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Brooks & County Chronicle 6col Tabloid 214 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Brooks Weekend Regional 6col Tabloid 160 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Calgary Fast Forward Weekly 6col Tabloid 192 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Canmore/Banff Rocky Mountain Outlook 6col Tabloid 175 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Cardston Temple City STAR 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Carstairs Courier 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Chestermere Anchor Weekly 6col Tabloid 160 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Claresholm Local Press 6col Tabloid 219 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Coaldale Sunny South News 6col Tabloid 200 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Consort Enterprise 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Crowsnest Pass Herald 6col Tabloid 216 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Didsbury Review 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Drumheller, Inside 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Eckville Echo 6col Tabloid 205 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Edmonton SEE Magazine 6col Tabloid 192 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Edson Weekly Anchor 6col Tabloid 182 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Elk Point Review 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Falher Smoky River Express 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort Chipewyan/Fort Smith Slave River Journal 6col Tabloid 210 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort Macleod Gazette 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort McMurray Connect 6col Tabloid 216 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fort Simpson Deh Cho Drum 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Fox Creek Times 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Grande Cache Mountaineer 6col Tabloid 193 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Hay River Hub 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
High Prairie South Peace News 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Innisfail Province 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Inuvik Drum 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Jasper Fitzhugh 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Lac La Biche Post 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Lamont Leader 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Leduc/Wetaskiwin Pipestone Flyer 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Lethbridge Sun Times 6col Tabloid 203 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Lloydminster Source (AWNA) 6col Tabloid 218 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Okotoks Western Wheel 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Olds Albertan 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Oyen Echo 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Provost News 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Raymond Magrath Westwind Weekly News 6col Tabloid 213 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Red Deer Express 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Rycroft Central Peace Signal 6col Tabloid 160 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Sedgewick Community Press 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Slave Lake Lakeside Leader 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Smoky Lake Signal 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
St. Albert Gazette 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
St. Albert Saint City News 6col Tabloid 180 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
St. Paul Journal 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Sundre Round-Up 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Swan Hills Grizzly Gazette 6col Tabloid 216 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Sylvan Lake News 6col Tabloid 205 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Three Hills Capital 6col Tabloid 200 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Tofield Mercury 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Two Hills & County Chronicle 6col Tabloid 224 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Valleyview Valley Views 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vauxhall Advance 6col Tabloid 200 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vegreville Observer 6col Tabloid 214 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Vermilion Voice 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Viking Weekly Review 6col Tabloid 220 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Westlock News 6col Tabloid 217 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
Yellowknife Yellowknifer 6col Tabloid 215 1.5" 3.25" 5.0" 6.75" 8.5" 10.25" N/A N/A N/A N/A
8col Tabloid [11] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Bashaw Star 8col Tabloid 180 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Castor Advance 8col Tabloid 180 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Coronation East Central Alberta Review 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Coronation Review 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Lamont Farm 'n' Friends 8col Tabloid 217 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Morinville Free Press 8col Tabloid 217 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Ponoka News 8col Tabloid 180 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Redwater Review 8col Tabloid 217 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Rimbey Review 8col Tabloid 180 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Wainwright Edge 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
Wainwright Star 8col Tabloid 213 N/A 2.25" 3.75" 5.0" 6.4" 7.75" N/A 10.25" N/A N/A
5col Broadsheet [0] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
6col Broadsheet (EZ Fit) [4] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Bow Island Commentator 6col Broadsheet (EZ Fit) 294 1.5 3.3 5.0 6.75 8.5 10.25 N/A N/A N/A N/A
Rocky Mountain House Mountaineer 6col Broadsheet (EZ Fit) 294 1.5 3.3 5.0 6.75 8.5 10.25 N/A N/A N/A N/A
Stettler Independent 6col Broadsheet (EZ Fit) 300 1.5 3.3 5.0 6.75 8.5 10.25 N/A N/A N/A N/A
Taber Times 6col Broadsheet (EZ Fit) 294 1.5 3.3 5.0 6.75 8.5 10.25 N/A N/A N/A N/A
6col Broadsheet (1) [2] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Brooks Bulletin 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
Drumheller Mail 6col Broadsheet (1) 294 1.75" 3.75" 5.75" 7.5" 9.5" 11.375" N/A N/A NA/ N/A
6col Broadsheet (2) [0] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
7col Broadsheet (1) [0] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
7col Broadsheet (2) [0] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
10col Broadsheet [0] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
10Col Tabloid [32] Format Page Depth 1C 2C 3C 4C 5C 6C 7C 8C 9C 10C
Airdrie Echo 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Banff Crag & Canyon 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Beaumont News 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Camrose Canadian 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Canmore Leader 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Cochrane Times 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Cold Lake Sun 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Crowsnest Pass Promoter 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Devon Dispatch News 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Drayton Valley Western Review 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Edmonton Examiner 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Edson Leader 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Fairview Post 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Fort Saskatchewan Record 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Hanna Herald 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
High River Times 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Hinton Parklander 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Lacombe Globe 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Leduc Representative 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Lloydminster Meridian Booster (AWNA) 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Mayerthorpe Freelancer 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Nanton News 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Peace River Record-Gazette 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Pincher Creek Echo 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Sherwood Park News 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Spruce Grove Examiner 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Stony Plain Reporter 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Strathmore Standard 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Vermilion Standard 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Vulcan Advocate 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Wetaskiwin Times Advertiser 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3
Whitecourt Star 10Col Tabloid 160 n/a 1.9 3 4 5 6.125 7.2 8.25 n/a 10.3